产品目录
联系方式
南昌市泉庚实业有限公司
联系人:林晓莹
手机:18170082829
电话:0791-88151039
传真:0791-88151039
地址:江西省南昌市上海路173号34-3-402
邮编:330034
网址:www.qg16s.com
邮箱:1610360387@qq.com
联系人:林晓莹
手机:18170082829
电话:0791-88151039
传真:0791-88151039
地址:江西省南昌市上海路173号34-3-402
邮编:330034
网址:www.qg16s.com
邮箱:1610360387@qq.com
GE-25毫升疏水填料Phenyl Sepharose 6 Fast Flow (Low Sub)
GE-25毫升疏水填料Phenyl Sepharose 6 Fast Flow (Low Sub) 17-0965-10,适用含芳香族 (aromatic) 配体的蛋白,特别是单抗。
GE-25毫升疏水填料Phenyl Sepharose 6 Fast Flow (Low Sub) 17-0965-10
疏水填料选择指导指南
生物分子表面大都含或强或弱的疏水区域,在不同环境下,与各种疏水填料产生不同强弱的结合。
高离子强度可加强疏水性。和离子交换刚刚相反,高盐吸附,低盐洗脱。经洗脱样品又可直接或稍加稀释后上
其它层析柱,做为连接下游和层析步骤的桥梁。并可*取代传统的盐析沉淀技术,更符合工业生产要求。
比反相层析填料的配体密度低许多,无需有机溶液剂洗脱,保存生物活性。配体种类繁多,提供宽广的选择性。
疏水填料疏水性强弱表
GE-25毫升疏水填料Phenyl Sepharose 6 Fast Flow (Low Sub) 17-0965-10
Phenyl Sepharose 6 Fast Flow (Low Sub), 25 ml
BioProcess Medium | Yes |
Ligand | Phenyl |
Average Particle Sie | 90 μm |
Matrix | 6% cross-linked agarose |
Particle Sie | 45 μm-165 μm |
Degree of Substitution | Approx. 25 μmol phenylper ml gel |
pH Stability Working Range | 3-13 |
pH Stability Cleaning-in-Place (CIP) | 2-14 |
Pressure/Flow Specification | Base matrix: 250-400 cm/h, 100 kPa, XK 50/60 column, bed height 25 cm |
Storage Conditions | 4 to 30°C, 20% Ethanol |
Chemical Stability | Stable in commonly used aqueous buffers - 1 M NaOH, 3 M Ammonium sulphate, 30% isopropanol, 70% ethanol, 10% ethylene glycol, 0.5% SDS, 6 M guanidine-hydrochloride, 8 M Urea |
疏水填料 | ||||||||
货号 | 产品 | 柱 体积 (ml) | 每毫升 载量 | 平均 颗粒 ( μm) | 每毫升 结合量 | 应用/ 特性 | pH稳定性 工作 [清洗] | 高 流速 (cm/h ) |
1.预处理及中度纯化介质 | ||||||||
17-5451-01 | Capto Phenyl | 25 ml | 27μmol苯基 | 75 | 27 mg BSA | 疏水性强 | 3-13 | 600 |
17-5451-03 | (HS) | 1L | [2-14] | |||||
17-5459-01 | Capto Butyl | 25 ml | 53μmol丁基 | 75 | 27 mg BSA | 疏水性强 | 3-13 | 600 |
17-0980-10 | 25 ml | 40μ mole | [2-14] | |||||
17-0980-01 | Butyl Sepharose 4 FF | 200 ml | 正丁烷基 | 90 | 7 mg lgG | 疏水性弱,适合含脂族 | 3-13 | 400 |
17-0980-02 | 500 ml | n-Butyl | 26 mg HAS | (aliphatic) 配体的生物分子 | [2-14] | |||
17-0980-04 | 5 L | |||||||
17-0946-10 | Octyl Sepharose 4 FF | 25 ml | 5μ mole | 90 | 26 mg lgG | 疏水性中等,适合各种蛋 | 3-13 | 250 |
17-0946-02 | 200 ml | 正辛烷基 | 7 mg HAS | 白的分离和纯化 | [2-14] | |||
17-0946-03 | 1 L | n-Octyl | 400 | |||||
17-0946-04 | Phenyl | 5 L | ||||||
17-0965-10 | Sepharose 6 FF (LS) | 25 ml | 20 μ mole | 90 | 10 mg lgG | 适合含芳香族 (aromatic) 配 | 3-13 | |
17-0965-05 | 200 ml | 苯基 | 24 mg HSA | 体的蛋白,特别是单抗 | [2-14] | |||
17-0965-03 | 1 L | Phenyl | 400 | |||||
17-0965-04 | Phenyl | 5 L | ||||||
17-0973-10 | Sepharose 6 FF(HS) | 25 ml | 40 μ mole | 30 mg lgG | 疏水性强,载量高,适合 | 3-13 | ||
17-0973-05 | 200 ml | 苯基 | 90 | 36 mg HSA | 含芳香族 (aromatic) 配体的 | [2-14] | 400 | |
17-0973-03 | 1 L | Phenyl | 生物分子的预处理 | |||||
17-0973-04 | Phenyl Sepharose | 5 L | 3-13 | |||||
17-0978-10 | Butyl-S Sepharose 6 FF | 25 ml | 10μmol | 疏水性弱的疏水填料 | [2-14] | |||
17-0978-02 | 200 ml | 90 | ||||||
17-0978-03 | 1 L | |||||||
17-0978-04 | 5 L | |||||||
2.精细分离介质 | ||||||||
17-1082-01 | Phenyl Sepharose High | 75ml | 25umol | 3-13 | 150 | |||
17-1082-03 | Performance | 1L | 34 | 45 mg a-chymotrypsinogen | 精细分离 | |||
17-1082-04 | 5L | |||||||
17-5432-01 | butyl Sepharose High | 25ml | 50umol | 3-13 | 150 | |||
17-5432-02 | Performance | 200ml | ||||||
17-5432-03 | 1L | 38 mg b-lactoglobulin | 精细分离 | |||||
17-5432-04 | 5L | |||||||
17-5484-01 | Capto Phenyl ImpRes | 25ml | 9μmol | 3-13 | 220 | |||
17-5484-02 | 100ml | |||||||
17-5484-03 | 1L | 40 | 19 mg BSA | 高流速精细纯化 | ||||
17-5484-04 | 5L | |||||||
反相填料 | ||||||||
货号 | 产品 | 包装 | 每毫升 载量 | 平均 颗粒 (μm) | 应用/ 特性 | pH稳定性 工作 [清洗] | 耐压 (MPa) | 高 流速 (cm/h) |
可在pH1-12 下进行反相纯化,比硅胶填料载量更高,反压更低。减低生产成本。 | ||||||||
17-0727-20 | 10 ml | 填料均一,放大、重复性好, | ||||||
17-0727-02 | SOURCE | 200 ml | 15 | 易于装柱,适合生产用 | ||||
17-0727-03 | 15 RPC | 500 ml | 10mg BSA | 在碱性下分离纯化血管紧张 | 1-12 | 10 | 400 | |
17-0727-04 | 1 L | 肽,脂肪动员激素及酸性下 | [1-14] | |||||
17-5120-20 | SOURCE | 10 ml | 填料均一,放大、重复性好, | |||||
17-5120-02 | 30 RPC | 200 ml | 易于装柱,适合生产用 | 1-12 | 10 | 2000 | ||
17-5120-03 | 500 ml | 17mg BSA | 30 | 在碱性下分离纯化血管紧张 | [1-14] | |||
17-5120-04 | 1 L | 肽,脂肪动员激素及酸性下 |
GE-25毫升疏水填料Phenyl Sepharose 6 Fast Flow (Low Sub) 17-0965-10